Compare models
Reference prices (USD). Account rates may change the final billed price.
1 / 4 selected
| Attribute | DeepSeek V4.1 Flash 1017 |
|---|---|
| Model ID | everyais/deepseek-v4-1-flash-1017 |
| Model family | - |
| Type | Chat |
| Released | - |
| Context window | 1.0M |
| Maximum output | - |
| Knowledge cutoff | - |
| Price unit | Per 1M tokens |
| Input reference price (USD /1M) | $0.01 |
| Output reference price (USD /1M) | $0.5 |
| Status | Available |
| Streaming | ✓ |
| Tool use | ✓ |
Selected public catalog models are compared using the same current specification, capability, and reference-price fields. · Source Public catalog · Updated